RCO Sales
Search the RCO Website.
Home Page About RCO Sales Contact RCO Sales Information Request Frequently Asked Questions

orion DC Cooling Fans

Model
Number
Speed
(RPM)
Max.
CFM
Noise
(db)
Volts
(VDC)
Voltage
Range
Current
(Amp)
Max. Static
Pressure
Inches
OD2510-05HB 9000 1.3 18.7 5 4~8 .12 .12
OD2510-12HB 10000 1.4 21.3 12 8~16 .07 .16
Size   1.00" X .39" (25 X 10mm) Ball Bearing (Guard Available By Special Order)
DC COOLING FAN #OD2510
DC Cooling Fan OD2510
Fan OD2510 Schematic
Model
Number
Speed
(RPM)
Max.
CFM
Noise
(db)
Volts Voltage
Range
Watts Max. Static
Pressure
Inches
OD4020-05H ( ) 6000 7.0 30 5 4~7 .12 .17
OD4020-05M ( ) 5000 5.3 24 5 4~7 .10 .14
OD4020-05L ( ) 4000 4.0 20 5 4~7 .09 .12
OD4020-12H ( ) 7000 7.5 30 12 7~14 .08 .18
OD4020-12M ( ) 5500 5.3 24 12 7~14 .07 .14
OD4020-12L ( ) 4500 4.5 20 12 7~14 .06 .12
OD4020-24H ( ) 7000 7.5 30 24 10~27 .06 .18
OD4020-24M ( ) 5500 5.3 24 24 10~27 .05 .14
OD4020-24L ( ) 4500 4.5 20 24 10~27 .04 .12
( ) Indicates (B) Ball or (S) Sleeve
Size   1.57" X .79" (40 X 20mm) Ball or Sleeve Bearing (Use Fan Guard G40-2)
DC COOLING FAN #OD4020
DC Cooling Fan OD4020
Fan OD4020 Schematic
Model
Number
Speed
(RPM)
Max.
CFM
Noise
(db)
Volts Voltage
Range
Watts Max. Static
Pressure
Inches
OD5210-05H ( ) 3800 10 29 5 4~7 .15 .12
OD5210-05M ( ) 3700 9 25 5 4~7 .12 .12
OD5210-12H ( ) 3800 10 29 12 8~17 .08 .12
OD5210-12M ( ) 3300 9 25 12 8~17 .07 .12
( ) Indicates (B) Ball or (S) Sleeve
Size   2.05" X .39" (52 X 10mm) Ball or Sleeve Bearing (Use Fan Guard G50-3)
DC COOLING FAN #OD5210
DC Cooling Fan OD5210
Fan OD5210 Schematic
Model
Number
Speed
(RPM)
Max.
CFM
Noise
(db)
Volts Voltage
Range
Watts Max. Static
Pressure
Inches
OD6015-05H ( ) 4500 17 32 5 4~7 .37 .17
OD6015-05M ( ) 3900 15 29 5 4~7 .25 .14
OD6015-12H ( ) 4500 17 32 12 8~17 .13 .17
OD6015-12M ( ) 3900 15 28 12 8~17 .11 .14
( ) Indicates (B) Ball or (S) Sleeve
Size   2.36" X .59" (60 X 15mm) Ball or Sleeve Bearing (Use Fan Guard G60-4)
DC COOLING FAN #OD6015
DC Cooling Fan OD6015
Fan OD6015 Schematic
Model
Number
Speed
(RPM)
Max.
CFM
Noise
(db)
Volts Voltage
Range
Watts Max. Static
Pressure
Inches
OD6020-12H ( ) 4500 17 30 12 8~16 .16 .16
OD6020-12M ( ) 3900 15 26 12 8~16 .13 .13
OD6020-12L ( ) 4500 14 22 12 8~16 .08 .16
OD6020-24H ( ) 4500 17 30 24 8~16 .09 .13
OD6020-24M ( ) 4500 15 26 24 8~16 .06 .16
( ) Indicates (B) Ball or (S) Sleeve
Size   2.36" X .79" (60 X 20mm) Ball or Sleeve Bearing (Use Fan Guard G60-4)
DC COOLING FAN #OD6020
DC Cooling Fan OD6020
Fan OD6020 Schematic
Model
Number
Speed
(RPM)
Max.
CFM
Noise
(db)
Volts Voltage
Range
Watts Max. Static
Pressure
Inches
OD6025-05H ( ) 2800 20 26 5 4~7 .24 .17
OD6025-05M ( ) 2200 15 21 5 4~7 .17 .14
OD6025-05L ( ) 1800 12 18 5 4~7 .12 .10
OD6025-12H ( ) 3800 25 30 12 7~17 .15 .23
OD6025-12M ( ) 3000 17 25 12 7~17 .12 .16
OD6025-12L ( ) 2500 14 20 12 7~17 .08 .14
OD6025-24H ( ) 3800 25 30 24 12~28 .12 .23
OD6025-24M ( ) 3000 17 25 24 12~28 .09 .16
OD6025-24L ( ) 2500 14 20 24 12~28 .06 .14
( ) Indicates (B) Ball or (S) Sleeve
Size   2.36" X 1" (60 X 25mm) Ball or Sleeve Bearing (Use Fan Guard G60-4)
DC COOLING FAN #OD6025
DC Cooling Fan OD6025
Fan OD6025 Schematic
Model
Number
Speed
(RPM)
Max.
CFM
Noise
(db)
Volts Voltage
Range
Watts Max. Static
Pressure
Inches
OD8015-05H ( ) 3200 30 33 5 4~7 .43 .11
OD8015-05M ( ) 2440 21 26 5 4~7 .24 .08
OD8015-12H ( ) 3200 30 33 12 8~16 .19 .11
OD8015-12M ( ) 2440 21 26 12 8~16 .15 .08
( ) Indicates (B) Ball or (S) Sleeve
Size   3.15" X .59" (80 X 15mm) Ball or Sleeve Bearing (Use Fan Guard G80-18)
DC COOLING FAN #OD8015
DC Cooling Fan OD8015
Fan OD8015 Schematic
Model
Number
Speed
(RPM)
Max.
CFM
Noise
(db)
Volts Voltage
Range
Watts Max. Static
Pressure
Inches
OD8025-05H ( ) 2800 35 32 5 4~7 .28 .22
OS8025-05M ( ) 2200 30 27 5 4~7 .20 .15
OD8025-05L ( ) 1800 22 21 5 4~7 .15 .10
OD8025-12H ( ) 3300 40 33 12 7~17 .18 .23
OD8025-12M ( ) 2800 32 28 12 7~17 .15 .16
OD8025-12L ( ) 2000 22 21 12 7~17 .12 .10
OD8025-24H ( ) 3300 40 33 24 12~28 .12 .23
OD8025-24M ( ) 2800 32 27 24 12~28 .10 .16
OD8025-24L ( ) 2000 22 21 24 12~28 .08 .10
( ) Indicates (B) Ball or (S) Sleeve
Size   3.15" X 1" (80 X 25mm) Ball or Sleeve Bearing (Use Fan Guard G80-18)
DC COOLING FAN #OD8025
DC Cooling Fan OD8025
Fan OD8025 Schematic
Model
Number
Speed
(RPM)
Max.
CFM
Noise
(db)
Volts Voltage
Range
Watts Max. Static
Pressure
Inches
OD9225-05H ( ) 2300 35 33 5 4~7 .32 .22
OD9225-05M ( ) 2100 32 30 5 4~7 .25 .17
OD9225-05L ( ) 1600 25 23 5 4~7 .18 .12
OD9225-12H ( ) 2800 50 33 12 7~17 .29 .24
OD9225-12M ( ) 2400 35 30 12 7~17 .20 .18
OD9225-12L ( ) 1800 25 23 12 7~17 .12 .12
OD9225-24H ( ) 3000 50 33 24 12~28 .18 .24
OD9225-24M ( ) 2500 35 30 24 12~28 .12 .18
OD9225-24L ( ) 1800 25 23 24 12~28 .10 .12
( ) Indicates (B) Ball or (S) Sleeve
Size   3.62" X 1" (92 X 25mm) Ball or Sleeve Bearing (Use Fan Guard G92-16)
DC COOLING FAN #OD9225
DC Cooling Fan OD9225
Fan OD9225 Scematic
Model
Number
Speed
(RPM)
Max.
CFM
Noise
(db)
Volts Voltage
Range
Watts Max. Static
Pressure
Inches
OD1225PT-05H [ ] ( ) 2900 86 42 5 4~7 .50 .24
OD1225PT-05M [ ] ( ) 2400 70 35 5 4~7 .36 .19
OD1225PT-05L [ ] ( ) 1700 45 25 5 4~7 .25 .15
OD1225PT-12H [ ] ( ) 3000 86 42 12 7~17 .45 .24
OD1225PT-12M [ ] ( ) 2500 70 35 12 7~17 .35 .19
OD1225PT-12L [ ] ( ) 1800 45 25 12 7~17 .20 .15
OD1225PT-24H [ ] ( ) 3000 86 42 24 10~29 .23 .24
OD1225PT-24M [ ] ( ) 2500 70 35 24 10~29 .23 .19
OD1225PT-24L [ ] ( ) 1800 45 25 24 10~29 .17 .15
OD1225PT-38H [ ] ( ) 3000 86 42 38 15~45 .12 .24
OD1225PT-38M [ ] ( ) 2400 70 35 38 15~45 .10 .19
OD1225PT-38L [ ] ( ) 1700 45 25 38 15~45 .08 .15
OD1225PT-48H [ ] ( ) 3000 86 42 48 18~53 .10 .24
OD1225PT-48M [ ] ( ) 2400 70 35 48 18~53 .07 .19
OD1225PT-48L [ ] ( ) 1800 45 25 48 18~53 .06 .15
( ) Indicates (B) Ball or (S) Sleeve [ ] Indicates [T} Terminal or [W] Wire
Size   4.72" X 1" (120 X 25mm) Ball or Sleeve Bearing (Use Fan Guard G109-15A)
DC COOLING FAN #OD1225PT
DC Cooling Fan OD1225PT
Fan OD1225PT Schematic
Model
Number
Speed
(RPM)
Max.
CFM
Noise
(db)
Volts Voltage
Range
Watts Max. Static
Pressure
Inches
OD1238PT-05H [ ] ( ) 3800 108 43 5 4~7 .58 .28
OD1238PT-05M [ ] ( ) 2500 88 33 5 4~7 .45 .23
OD1238PT-05L [ ] ( ) 2000 60 26 5 4~7 .30 .14
OD1238PT-12H [ } ( ) 3100 108 43 12 8~14 .50 .28
OD1238PT-12M [ ] ( ) 2500 88 33 12 8~14 .40 .23
OD1238PT-12L [ ] ( ) 2000 60 26 12 8~14 .16 .14
OD1238PT-24H [ ] ( ) 3000 108 43 24 10~29 .26 .28
OD1238PT-24M [ ] ( ) 2500 88 33 24 10~29 .19 .23
OD1238PT-24L [ ] ( ) 2000 60 26 24 10~29 .15 .14
OD1238PT-38H [ ] ( ) 3000 108 43 38 18~43 .14 .28
OD1238PT-38M [ } ( ) 2500 88 33 38 18~43 .10 .23
OD1238PT-38L [ ] ( ) 2000 60 26 38 18~43 .08 .14
OD1238PT-48H [ ] ( ) 3000 108 43 48 15~53 .12 .28
OD1238PT-48M [ ] ( ) 2500 88 33 48 15~53 .08 .23
OD1238PT-48L [ ] ( ) 2000 60 26 48 15~53 .06 .14
( ) Indicates (B) Ball or (S) Sleeve [ ] Indicates [T} Terminal or [W] Wire
Size   4.72" X 1.5" (120 X 38mm) Ball or Sleeve Bearing (Use Fan Guard G109-15A)
DC COOLING FAN #OD1238PT
DC Cooling Fan OD1238PT
Fan OD1238PT Schematic
 
Visa * * We Ship Internationally * * MasterCard
| RCO Sales, Inc. • 815 W. Liberty Street, Suite 4 • Medina, Ohio 44256 |
| (800) 654-4636 • (330) 725-3705 • Fax (330) 723-3448 • Fax (800) 437-8755 |
Copyright 2012, RCO Sales Inc. All Rights Reserved.