
|
Model Number |
No. Fans |
Speed (RPM) |
Max. CFM |
Noise (db) |
Volts |
Voltage Range |
Watts |
Freq. (Hz) |
Weight (lbs) |
| OA300 | 3 | 3000 | 330 | 45 | 115 | 80~120 | 45 | 60 | 14 |
| OA302 | 3 | 3000 | 330 | 45 | 230 | 160~260 | 45 | 60 | 14 |
| OA600 | 6 | 3000 | 660 | 47 | 115 | 80~120 | 45 | 60 | 17 |
| OA602 | 6 | 3000 | 660 | 47 | 230 | 160~260 | 45 | 60 | 17 |
| OA900 | 9 | 3000 | 990 | 49 | 115 | 80~120 | 45 | 60 | 19 |
| OA902 | 9 | 3000 | 990 | 49 | 230 | 160~260 | 45 | 60 | 19 |
| OA300A | 3 | 3000 | 330 | 45 | 115 | 80~120 | 45 | 60 | 7 |
| OA302A | 3 | 3000 | 330 | 45 | 230 | 160~260 | 45 | 60 | 7 |
|
*Used to expand number of fans in existing installation. Orion fan trays are available in 12, 24 and 48 VDC configurations as spacial order. Ultra low noise versions are available with reduced CFM. For individual fan specs see OA109 Series. |
|||||||||
| FAN TRAYS |
|
|
|
|


